2019-11-12 22:22:20 +01:00
2019-11-12 22:22:20 +01:00
2019-11-12 22:22:20 +01:00
2019-11-12 21:10:25 +01:00
2019-11-12 21:10:25 +01:00
2019-11-12 22:22:20 +01:00
2019-11-12 22:22:20 +01:00

gpu-jupyter

Leverage the power of Jupyter through your NVIDEA GPU and use Tensorflow and Pytorch in collaborative notebooks.

Description
No description provided
Readme 937 KiB
Languages
Jupyter Notebook 93.4%
Shell 3.2%
Dockerfile 2.7%
Python 0.7%