Commit Graph

12 Commits

Author SHA1 Message Date
995a10ff28 tracing and configuration 2019-11-15 10:36:43 +01:00
50423437f8 Deployment 2019-11-15 10:22:57 +01:00
9eb0c40509 Docker Swarm requirements 2019-11-15 10:13:39 +01:00
81d319c061 Merge branch 'master' of https://github.com/iot-salzburg/gpu-jupyter 2019-11-14 12:58:06 +01:00
1d2789d828 Update README.md 2019-11-14 12:14:20 +01:00
09e2765d58 adding overview image 2019-11-14 12:08:04 +01:00
48838347c2 structure and quickstart 2019-11-14 12:04:45 +01:00
450894e763 removed invalid network parameter 2019-11-14 11:56:43 +01:00
d0be1db5a3 Automated scripts for deployment 2019-11-13 15:45:07 +01:00
a1fcababc0 Add gitkeep for dir data 2019-11-12 22:26:41 +01:00
87f2e77449 Initial commit, local mode runs 2019-11-12 22:22:20 +01:00
17f3f612dd Initial commit 2019-11-12 21:10:25 +01:00